| EXXON CHEMICALS OXFORD | £120,000 | Ind | |
| BIOVEX OXFORD | £634,000 | Pharm | |
| RIBOSTEM OXFORD | £475,000 | Pharm | |
| SGS LIMITED | £300,000 | Ind | |
| CRODA VARIOUS SITES | £89,000 | Ind |
| UNIVERSITY OF NOTTINGHAM | £140,000 | Uni | |
| UNIVERSITY LEEDS | £60,000 | Uni | |
| WOLVERHAMPTON UNIVERSITY | £525,000 | Uni | |
| UNIVERSITY MIDDLESEX | £550,000 | Uni | |
| INSTITUTE OF GRASSLANDS RESEARCH | £167,000 | Uni |
|
£86,000 | Sch | |
| HOMEWOOD SCHOOL KENT | £115,000 | Sch | |
| WESTERN COUNTIES SPECIAL NEEDS | £40,000 | Sch | |
| ERMYSTED SCHOOL SKIPTON | £268,000 | Sch | |
| CARLTON BOLLING COLLEGE | £45,000 | Sch |
|
£30,000 | Hos | |
| BUPA HOSPITAL MANCHESTER | £42,000 | Hos | |
| BRIGHTON & SUSSEX HOSPITAL | £23,000 | Hos | |
| LEIGHTON HOSPITAL CREWE | £39,000 | Hos | |
| ST. JAMES HOSPITAL | £10,000 | Hos |
To view a more detailed list please click here.